[Jool-list] NAT64 performance

Sander Steffann sander at steffann.nl
Mon Sep 4 16:23:51 CDT 2017


Hi,

> Just before the box freezes there are a lot of ksoftirqd threads quite busy:
> 
>   PID USER      PR  NI    VIRT    RES    SHR S  %CPU %MEM     TIME+ COMMAND
>    20 root      20   0       0      0      0 R 100.0  0.0   1:27.29 [ksoftirqd/2]
>    60 root      20   0       0      0      0 R 100.0  0.0   1:16.64 [ksoftirqd/10]
>    90 root      20   0       0      0      0 R 100.0  0.0   1:44.79 [ksoftirqd/16]
>   160 root      20   0       0      0      0 R 100.0  0.0   1:32.92 [ksoftirqd/30]
>   220 root      20   0       0      0      0 R 100.0  0.0   1:42.52 [ksoftirqd/42]
>    50 root      20   0       0      0      0 R 100.0  0.0   1:26.21 [ksoftirqd/8]
>   120 root      20   0       0      0      0 R 100.0  0.0   1:24.15 [ksoftirqd/22]
>   190 root      20   0       0      0      0 R 100.0  0.0   1:47.05 [ksoftirqd/36]
>   200 root      20   0       0      0      0 R 100.0  0.0   1:49.58 [ksoftirqd/38]
>   210 root      20   0       0      0      0 R 100.0  0.0   1:58.60 [ksoftirqd/40]
>   230 root      20   0       0      0      0 R 100.0  0.0   1:35.77 [ksoftirqd/44]
>   240 root      20   0       0      0      0 R 100.0  0.0   1:59.37 [ksoftirqd/46]
>   250 root      20   0       0      0      0 R 100.0  0.0   1:41.46 [ksoftirqd/48]
>   260 root      20   0       0      0      0 R 100.0  0.0   1:28.37 [ksoftirqd/50]
>   280 root      20   0       0      0      0 R 100.0  0.0   1:17.73 [ksoftirqd/54]
>   100 root      20   0       0      0      0 R  86.3  0.0   1:35.04 [ksoftirqd/18]
>   150 root      20   0       0      0      0 R  86.3  0.0   1:36.73 [ksoftirqd/28]
>    30 root      20   0       0      0      0 R  85.3  0.0   1:18.45 [ksoftirqd/4]
>    40 root      20   0       0      0      0 R  85.3  0.0   1:42.14 [ksoftirqd/6]
>    70 root      20   0       0      0      0 R  85.3  0.0   1:27.51 [ksoftirqd/12]
>   110 root      20   0       0      0      0 R  85.3  0.0   1:22.93 [ksoftirqd/20]
>   130 root      20   0       0      0      0 R  85.3  0.0   1:37.32 [ksoftirqd/24]
>   140 root      20   0       0      0      0 R  85.3  0.0   1:36.85 [ksoftirqd/26]
>     3 root      20   0       0      0      0 S  84.3  0.0   2:47.02 [ksoftirqd/0]
>    80 root      20   0       0      0      0 R  84.3  0.0   1:43.63 [ksoftirqd/14]
>   270 root      20   0       0      0      0 R  84.3  0.0   1:21.22 [ksoftirqd/52]
>   170 root      20   0       0      0      0 R  66.7  0.0   1:43.50 [ksoftirqd/32]
>   180 root      20   0       0      0      0 R  51.0  0.0   0:52.70 [ksoftirqd/34]
>   444 root      20   0       0      0      0 R  46.1  0.0   1:41.75 [kworker/34:1]
> 205389 root      20   0       0      0      0 R  19.6  0.0   0:04.53 [kworker/u769:2]
>   892 root      20   0  110908  69888  69556 S  18.6  0.1   4:06.82 /usr/lib/systemd/systemd-journald
>   644 root      20   0       0      0      0 S  15.7  0.0   0:19.73 [kworker/14:1]
>   740 root      20   0       0      0      0 S  15.7  0.0   0:08.38 [kworker/52:1]
> 26633 root      20   0       0      0      0 S  15.7  0.0   0:35.72 [kworker/6:0]
> 209211 root      20   0       0      0      0 S  15.7  0.0   0:03.96 [kworker/u769:0]
>   111 root      20   0       0      0      0 S  14.7  0.0   0:16.67 [kworker/20:0]
>   541 root      20   0       0      0      0 S  14.7  0.0   0:16.59 [kworker/12:1]
>  2698 root      20   0       0      0      0 S  14.7  0.0   0:09.77 [kworker/28:1]
> 12100 root      20   0       0      0      0 S  14.7  0.0   0:17.94 [kworker/18:1]
> 40451 root      20   0       0      0      0 S  14.7  0.0   0:12.69 [kworker/24:0]
> 40592 root      20   0       0      0      0 S  14.7  0.0   0:23.30 [kworker/32:1]
> 212923 root      20   0       0      0      0 S  14.7  0.0   0:02.89 [kworker/4:1]
> 300255 root      20   0       0      0      0 S  14.7  0.0   0:17.89 [kworker/26:0]
> 
> At least I'm making some use of those 28 cores ;)

Fun addition: the kernel just warned me right after I could log back in:

Message from syslogd at tr3.retevia.eu at Sep  4 23:15:42 ...
 kernel:NMI watchdog: BUG: soft lockup - CPU#38 stuck for 23s! [kworker/u769:0:209211]

Very busy indeed :)

Cheers!
Sander

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 455 bytes
Desc: Message signed with OpenPGP
URL: <http://mail-lists.nic.mx/pipermail/jool-list/attachments/20170904/479f7b97/attachment.bin>


More information about the Jool-list mailing list